Layer Name: ICES_SubStatrec (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -44.00000000
YMin: 36.00000000
XMax: 69.00000000
YMax: 85.00000000
Fields:
Field Name | ESRI Field Type |
OBJECTID_1 | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
OBJECTID | esriFieldTypeInteger |
ICESNAME | esriFieldTypeString |
SOUTH | esriFieldTypeDouble |
WEST | esriFieldTypeDouble |
NORTH | esriFieldTypeDouble |
EAST | esriFieldTypeDouble |
AREA_KM2 | esriFieldTypeSmallInteger |
stat_x | esriFieldTypeDouble |
stat_y | esriFieldTypeDouble |
sub_code | esriFieldTypeString |
sub_str | esriFieldTypeSmallInteger |
sub_x | esriFieldTypeDouble |
sub_y | esriFieldTypeDouble |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
Supported Operations: Items