Layer Name: ICES_Areas (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -44.00000000
YMin: 36.00000000
XMax: 68.50000000
YMax: 88.99999992
Fields:
Field Name | ESRI Field Type |
OBJECTID_12 | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
OBJECTID_1 | esriFieldTypeInteger |
OBJECTID | esriFieldTypeInteger |
Major_FA | esriFieldTypeString |
SubArea | esriFieldTypeString |
Division | esriFieldTypeString |
SubDivisio | esriFieldTypeString |
Unit | esriFieldTypeString |
Area_Full | esriFieldTypeString |
Area_27 | esriFieldTypeString |
Area_km2 | esriFieldTypeDouble |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
Supported Operations: Items