Layer Name: Station_Dictionary (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -180.00000000
YMin: -90.00000000
XMax: 180.00000000
YMax: 90.00000000
Fields:
| Field Name | ESRI Field Type |
| geom | esriFieldTypeGeometry |
| Station_Code | esriFieldTypeString |
| Station_Country | esriFieldTypeString |
| Station_Name | esriFieldTypeString |
| Station_LongName | esriFieldTypeString |
| Station_ActiveFromDate | esriFieldTypeString |
| Station_ActiveUntilDate | esriFieldTypeString |
| Station_ProgramGovernance | esriFieldTypeString |
| Station_Governance | esriFieldTypeString |
| Station_PURPM | esriFieldTypeString |
| Station_PURPM_desc | esriFieldTypeString |
| Station_Latitude | esriFieldTypeDouble |
| Station_LatitudeRange | esriFieldTypeDouble |
| Station_Longitude | esriFieldTypeDouble |
| Station_LongitudeRange | esriFieldTypeDouble |
| Station_Geometry | esriFieldTypeString |
| Station_DataType | esriFieldTypeString |
| Station_WLTYP | esriFieldTypeString |
| Station_MSTAT | esriFieldTypeString |
| Station_Notes | esriFieldTypeString |
| Station_Deprecated | esriFieldTypeSmallInteger |
| Station_ReplacedBy | esriFieldTypeString |
| Station_AsmtMimeParent | esriFieldTypeString |
| ESRI_OID | esriFieldTypeOID |
Supported Operations: Items