Layer Name: DATRAS_GIS (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -16.15309906
YMin: 36.00000000
XMax: 30.24480010
YMax: 77.36683333
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| DatasetVer | esriFieldTypeString |
| Filename | esriFieldTypeString |
| AreaName | esriFieldTypeString |
| SubareaName | esriFieldTypeString |
| Description | esriFieldTypeString |
| Valid | esriFieldTypeSmallInteger |
| SurveyCode | esriFieldTypeInteger |
| Year | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| FID | esriFieldTypeSmallInteger |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items