Layer Name: HELCOM_Subbasins (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.18614733
YMin: 53.60547613
XMax: 30.25195877
YMax: 65.90752086
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
level_2 | esriFieldTypeString |
HELCOM_ID | esriFieldTypeString |
Shape_Leng | esriFieldTypeDouble |
area_new_k | esriFieldTypeDouble |
Shape_Le_1 | esriFieldTypeDouble |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
Supported Operations: Items