Layer Name: HELCOM Subbasins with WFD Waterbodies (ID: 2)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.18612116
YMin: 53.60547613
XMax: 30.25195877
YMax: 65.90876441
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| HELCOM_ID | esriFieldTypeString |
| COUNTRY | esriFieldTypeString |
| BASIN | esriFieldTypeString |
| SUBBASIN | esriFieldTypeString |
| EU_TYPE | esriFieldTypeString |
| TYPE | esriFieldTypeString |
| TYPE_DESCR | esriFieldTypeString |
| FIRST_TY_2 | esriFieldTypeString |
| Distance_1 | esriFieldTypeDouble |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items