Layer Name: 12 nautical miles zone (ID: 1)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -180.0
YMin: 41.84196511
XMax: 180.0
YMax: 82.05825493
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| PolygonID | esriFieldTypeInteger |
| MRGID | esriFieldTypeInteger |
| GeoName | esriFieldTypeString |
| Pol_type | esriFieldTypeString |
| MRGID_Ter1 | esriFieldTypeInteger |
| Territory1 | esriFieldTypeString |
| MRGID_Sov1 | esriFieldTypeInteger |
| Sovereign1 | esriFieldTypeString |
| ISO_Ter1 | esriFieldTypeString |
| x_1 | esriFieldTypeDouble |
| y_1 | esriFieldTypeDouble |
| MRGID_EEZ | esriFieldTypeInteger |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items