Layer Name: DOME Summary Boost STATE (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.27087402
YMin: 53.6730957
XMax: 27.6652832
YMax: 65.76208496
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Country | esriFieldTypeString |
| STATN | esriFieldTypeString |
| Latitude | esriFieldTypeDouble |
| Longitude | esriFieldTypeDouble |
| Indicator_ | esriFieldTypeString |
| GES | esriFieldTypeString |
| PARGROUP | esriFieldTypeString |
| measurements | esriFieldTypeInteger |
| Datatype | esriFieldTypeString |
| minMYEAR | esriFieldTypeString |
| MaxMYEAR | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
Supported Operations: Items